| Symbol | EURJPY (Euro vs Japanese Yen - 1 lot = 100,000) | ||||
| Period | 4 Hours (H4) 2024.11.01 00:00 - 2025.10.31 20:00 (2024.11.01 - 2025.11.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | TMHelp="===================================="; TargetProfitAmount=0; MaxLossAmount=0; TradingAfterCloseout=0; RBSL2Help="===================================="; TradeEntryMode=1; MAHelp="------------------------------------"; TrendMA_Period=19; FilterMA_Period=28; FilterMA_Shift=0; TrendMA_Method=0; FilterMA_Method=0; TrendMA_Applied=0; FilterMA_Applied=0; BBHelp="------------------------------------"; BB_Period=4; BB_Deviation=1.1; BB_Applied=0; BB_GapSize=43; PMHelp="===================================="; TradeDirection=0; TULHelp="------------------------------------"; MaxSpread=8; BLSHelp="------------------------------------"; BUY_MaxTrades=6; BUY_PruningMethod=1; SLSHelp="------------------------------------"; SELL_Source=0; SELL_MaxTrades=10; SELL_PruningMethod=1; PSMHelp="------------------------------------"; LotSizingMethod=3; InitialRiskPercent=0.5; ManualLots=0.1; TISTMHelp="------------------------------------"; T_InitialStopLoss=120; T_TakeProfit=120; TSMHelp="------------------------------------"; T_TrailingStart=0; T_TrailingStop=40; T_TrailingStep=10; BISTMHelp="------------------------------------"; B_InitialStopLoss=120; B_TakeProfit=110; BTSMHelp="------------------------------------"; B_TrailingStart=0; B_TrailingStop=30; B_TrailingStep=10; DOWT2Help="===================================="; ReferenceTime=2; BrokerGMTOffset=0; EntryWindow_StartHour=4; EntryWindow_StartMin=0; EntryWindow_UntilHour=16; EntryWindow_UntilMin=0; DayOfWeek_Monday=1; DayOfWeek_Tuesday=1; DayOfWeek_Wednesday=1; DayOfWeek_Thursday=1; DayOfWeek_Friday=1; DayOfWeek_Saturday=1; DayOfWeek_Sunday=1; O2Help="===================================="; CloseoutTextColour=Gray; CFDTickScaling=0; MagicNumber=200426; | ||||
| Bars in test | 1910 | Ticks modelled | 51035072 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 30 | ||
| Total net profit | 3417.06 | Gross profit | 13653.64 | Gross loss | -10236.57 |
| Profit factor | 1.33 | Expected payoff | 11.17 | ||
| Absolute drawdown | 156.34 | Maximal drawdown | 2352.69 (45.40%) | Relative drawdown | 45.40% (2352.69) |
| Total trades | 306 | Short positions (won %) | 156 (54.49%) | Long positions (won %) | 150 (60.67%) |
| Profit trades (% of total) | 176 (57.52%) | Loss trades (% of total) | 130 (42.48%) | ||
| Largest | profit trade | 83.51 | loss trade | -92.72 | |
| Average | profit trade | 77.58 | loss trade | -78.74 | |
| Maximum | consecutive wins (profit in money) | 15 (1153.46) | consecutive losses (loss in money) | 14 (-1102.94) | |
| Maximal | consecutive profit (count of wins) | 1153.46 (15) | consecutive loss (count of losses) | -1102.94 (14) | |
| Average | consecutive wins | 4 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2024.11.01 08:00 | buy | 1 | 0.10 | 165.823 | 0.000 | 0.000 | ||
| 2 | 2024.11.01 08:00 | modify | 1 | 0.10 | 165.823 | 164.623 | 167.023 | ||
| 3 | 2024.11.08 04:00 | sell | 2 | 0.10 | 164.700 | 0.000 | 0.000 | ||
| 4 | 2024.11.08 04:00 | modify | 2 | 0.10 | 164.700 | 165.900 | 163.500 | ||
| 5 | 2024.11.08 04:03 | s/l | 1 | 0.10 | 164.623 | 164.623 | 167.023 | -76.41 | 923.59 |
| 6 | 2024.11.08 08:00 | sell | 3 | 0.10 | 164.537 | 0.000 | 0.000 | ||
| 7 | 2024.11.08 08:00 | modify | 3 | 0.10 | 164.537 | 165.737 | 163.337 | ||
| 8 | 2024.11.08 12:00 | sell | 4 | 0.10 | 164.356 | 0.000 | 0.000 | ||
| 9 | 2024.11.08 12:00 | modify | 4 | 0.10 | 164.356 | 165.556 | 163.156 | ||
| 10 | 2024.11.08 16:58 | t/p | 2 | 0.10 | 163.500 | 165.900 | 163.500 | 78.01 | 1001.60 |
| 11 | 2024.11.08 17:11 | t/p | 3 | 0.10 | 163.337 | 165.737 | 163.337 | 78.00 | 1079.60 |
| 12 | 2024.11.11 04:00 | sell | 5 | 0.10 | 164.444 | 0.000 | 0.000 | ||
| 13 | 2024.11.11 04:00 | modify | 5 | 0.10 | 164.444 | 165.644 | 163.244 | ||
| 14 | 2024.11.11 08:00 | sell | 6 | 0.10 | 164.234 | 0.000 | 0.000 | ||
| 15 | 2024.11.11 08:00 | modify | 6 | 0.10 | 164.234 | 165.434 | 163.034 | ||
| 16 | 2024.11.11 12:00 | sell | 7 | 0.10 | 163.938 | 0.000 | 0.000 | ||
| 17 | 2024.11.11 12:00 | modify | 7 | 0.10 | 163.938 | 165.138 | 162.738 | ||
| 18 | 2024.11.15 08:00 | buy | 8 | 0.10 | 164.477 | 0.000 | 0.000 | ||
| 19 | 2024.11.15 08:00 | modify | 8 | 0.10 | 164.477 | 163.277 | 165.677 | ||
| 20 | 2024.11.15 12:00 | buy | 9 | 0.10 | 164.496 | 0.000 | 0.000 | ||
| 21 | 2024.11.15 12:00 | modify | 9 | 0.10 | 164.496 | 163.296 | 165.696 | ||
| 22 | 2024.11.15 15:35 | s/l | 9 | 0.10 | 163.296 | 163.296 | 165.696 | -78.01 | 1001.59 |
| 23 | 2024.11.15 15:35 | s/l | 8 | 0.10 | 163.277 | 163.277 | 165.677 | -78.01 | 923.58 |
| 24 | 2024.11.15 15:36 | t/p | 5 | 0.10 | 163.244 | 165.644 | 163.244 | 72.49 | 996.07 |
| 25 | 2024.11.15 15:37 | t/p | 4 | 0.10 | 163.156 | 165.556 | 163.156 | 71.57 | 1067.65 |
| 26 | 2024.11.15 16:10 | t/p | 6 | 0.10 | 163.034 | 165.434 | 163.034 | 72.49 | 1140.14 |
| 27 | 2024.11.15 17:51 | t/p | 7 | 0.10 | 162.738 | 165.138 | 162.738 | 72.48 | 1212.62 |
| 28 | 2024.11.18 12:00 | sell | 10 | 0.10 | 163.462 | 0.000 | 0.000 | ||
| 29 | 2024.11.18 12:00 | modify | 10 | 0.10 | 163.462 | 164.662 | 162.262 | ||
| 30 | 2024.11.19 04:00 | sell | 11 | 0.10 | 163.375 | 0.000 | 0.000 | ||
| 31 | 2024.11.19 04:00 | modify | 11 | 0.10 | 163.375 | 164.575 | 162.175 | ||
| 32 | 2024.11.19 08:00 | sell | 12 | 0.10 | 163.448 | 0.000 | 0.000 | ||
| 33 | 2024.11.19 08:00 | modify | 12 | 0.10 | 163.448 | 164.648 | 162.248 | ||
| 34 | 2024.11.19 08:40 | t/p | 10 | 0.10 | 162.262 | 164.662 | 162.262 | 77.08 | 1289.70 |
| 35 | 2024.11.19 08:40 | t/p | 12 | 0.10 | 162.248 | 164.648 | 162.248 | 78.00 | 1367.70 |
| 36 | 2024.11.19 08:40 | t/p | 11 | 0.10 | 162.175 | 164.575 | 162.175 | 78.01 | 1445.71 |
| 37 | 2024.11.19 12:00 | sell | 13 | 0.10 | 162.738 | 0.000 | 0.000 | ||
| 38 | 2024.11.19 12:00 | modify | 13 | 0.10 | 162.738 | 163.938 | 161.538 | ||
| 39 | 2024.11.19 20:42 | s/l | 13 | 0.10 | 163.938 | 163.938 | 161.538 | -78.00 | 1367.71 |
| 40 | 2024.11.20 08:00 | buy | 14 | 0.10 | 164.686 | 0.000 | 0.000 | ||
| 41 | 2024.11.20 08:00 | modify | 14 | 0.10 | 164.686 | 163.486 | 165.886 | ||
| 42 | 2024.11.20 12:00 | buy | 15 | 0.10 | 164.501 | 0.000 | 0.000 | ||
| 43 | 2024.11.20 12:00 | modify | 15 | 0.10 | 164.501 | 163.301 | 165.701 | ||
| 44 | 2024.11.20 15:07 | s/l | 14 | 0.10 | 163.486 | 163.486 | 165.886 | -78.01 | 1289.70 |
| 45 | 2024.11.20 15:20 | s/l | 15 | 0.10 | 163.301 | 163.301 | 165.701 | -78.01 | 1211.69 |
| 46 | 2024.11.21 12:00 | sell | 16 | 0.10 | 162.570 | 0.000 | 0.000 | ||
| 47 | 2024.11.21 12:00 | modify | 16 | 0.10 | 162.570 | 163.770 | 161.370 | ||
| 48 | 2024.11.22 00:01 | t/p | 16 | 0.10 | 161.370 | 163.770 | 161.370 | 77.09 | 1288.78 |
| 49 | 2024.11.22 04:00 | sell | 17 | 0.10 | 161.587 | 0.000 | 0.000 | ||
| 50 | 2024.11.22 04:00 | modify | 17 | 0.10 | 161.587 | 162.787 | 160.387 | ||
| 51 | 2024.11.22 08:00 | sell | 18 | 0.10 | 162.246 | 0.000 | 0.000 | ||
| 52 | 2024.11.22 08:00 | modify | 18 | 0.10 | 162.246 | 163.446 | 161.046 | ||
| 53 | 2024.11.22 09:09 | t/p | 18 | 0.10 | 161.046 | 163.446 | 161.046 | 78.01 | 1366.79 |
| 54 | 2024.11.22 09:13 | t/p | 17 | 0.10 | 160.387 | 162.787 | 160.387 | 78.00 | 1444.79 |
| 55 | 2024.11.22 12:00 | sell | 19 | 0.10 | 160.738 | 0.000 | 0.000 | ||
| 56 | 2024.11.22 12:00 | modify | 19 | 0.10 | 160.738 | 161.938 | 159.538 | ||
| 57 | 2024.11.24 23:29 | s/l | 19 | 0.10 | 161.938 | 161.938 | 159.538 | -78.01 | 1366.78 |
| 58 | 2024.11.25 12:00 | sell | 20 | 0.10 | 161.909 | 0.000 | 0.000 | ||
| 59 | 2024.11.25 12:00 | modify | 20 | 0.10 | 161.909 | 163.109 | 160.709 | ||
| 60 | 2024.11.26 01:02 | t/p | 20 | 0.10 | 160.709 | 163.109 | 160.709 | 77.09 | 1443.88 |
| 61 | 2024.11.26 04:00 | sell | 21 | 0.10 | 161.087 | 0.000 | 0.000 | ||
| 62 | 2024.11.26 04:00 | modify | 21 | 0.10 | 161.087 | 162.287 | 159.887 | ||
| 63 | 2024.11.26 08:00 | sell | 22 | 0.10 | 161.305 | 0.000 | 0.000 | ||
| 64 | 2024.11.26 08:00 | modify | 22 | 0.10 | 161.305 | 162.505 | 160.105 | ||
| 65 | 2024.11.26 12:00 | sell | 23 | 0.10 | 161.667 | 0.000 | 0.000 | ||
| 66 | 2024.11.26 12:00 | modify | 23 | 0.10 | 161.667 | 162.867 | 160.467 | ||
| 67 | 2024.11.26 17:48 | t/p | 23 | 0.10 | 160.467 | 162.867 | 160.467 | 78.00 | 1521.88 |
| 68 | 2024.11.27 01:39 | t/p | 22 | 0.10 | 160.105 | 162.505 | 160.105 | 77.08 | 1598.96 |
| 69 | 2024.11.27 03:12 | t/p | 21 | 0.10 | 159.887 | 162.287 | 159.887 | 77.08 | 1676.04 |
| 70 | 2024.11.27 04:00 | sell | 24 | 0.10 | 159.809 | 0.000 | 0.000 | ||
| 71 | 2024.11.27 04:00 | modify | 24 | 0.10 | 159.809 | 161.009 | 158.609 | ||
| 72 | 2024.11.27 08:00 | sell | 25 | 0.10 | 159.519 | 0.000 | 0.000 | ||
| 73 | 2024.11.27 08:00 | modify | 25 | 0.10 | 159.519 | 160.719 | 158.319 | ||
| 74 | 2024.11.27 12:00 | sell | 26 | 0.10 | 159.449 | 0.000 | 0.000 | ||
| 75 | 2024.11.27 12:00 | modify | 26 | 0.10 | 159.449 | 160.649 | 158.249 | ||
| 76 | 2024.11.29 01:17 | t/p | 24 | 0.10 | 158.609 | 161.009 | 158.609 | 74.32 | 1750.36 |
| 77 | 2024.11.29 01:46 | t/p | 25 | 0.10 | 158.319 | 160.719 | 158.319 | 74.32 | 1824.68 |
| 78 | 2024.11.29 04:00 | sell | 27 | 0.10 | 158.707 | 0.000 | 0.000 | ||
| 79 | 2024.11.29 04:00 | modify | 27 | 0.10 | 158.707 | 159.907 | 157.507 | ||
| 80 | 2024.11.29 08:00 | sell | 28 | 0.10 | 158.679 | 0.000 | 0.000 | ||
| 81 | 2024.11.29 08:00 | modify | 28 | 0.10 | 158.679 | 159.879 | 157.479 | ||
| 82 | 2024.11.29 11:12 | t/p | 26 | 0.10 | 158.249 | 160.649 | 158.249 | 74.32 | 1899.00 |
| 83 | 2024.11.29 12:00 | sell | 29 | 0.10 | 158.475 | 0.000 | 0.000 | ||
| 84 | 2024.11.29 12:00 | modify | 29 | 0.10 | 158.475 | 159.675 | 157.275 | ||
| 85 | 2024.12.02 08:00 | sell | 30 | 0.10 | 157.799 | 0.000 | 0.000 | ||
| 86 | 2024.12.02 08:00 | modify | 30 | 0.10 | 157.799 | 158.999 | 156.599 | ||
| 87 | 2024.12.02 12:00 | sell | 31 | 0.10 | 157.996 | 0.000 | 0.000 | ||
| 88 | 2024.12.02 12:00 | modify | 31 | 0.10 | 157.996 | 159.196 | 156.796 | ||
| 89 | 2024.12.02 14:14 | t/p | 27 | 0.10 | 157.507 | 159.907 | 157.507 | 77.08 | 1976.08 |
| 90 | 2024.12.02 14:15 | t/p | 28 | 0.10 | 157.479 | 159.879 | 157.479 | 77.08 | 2053.16 |
| 91 | 2024.12.02 14:36 | t/p | 29 | 0.10 | 157.275 | 159.675 | 157.275 | 77.08 | 2130.25 |
| 92 | 2024.12.02 16:04 | t/p | 31 | 0.10 | 156.796 | 159.196 | 156.796 | 78.00 | 2208.25 |
| 93 | 2024.12.02 16:24 | t/p | 30 | 0.10 | 156.599 | 158.999 | 156.599 | 78.00 | 2286.25 |
| 94 | 2024.12.03 04:00 | sell | 32 | 0.10 | 157.449 | 0.000 | 0.000 | ||
| 95 | 2024.12.03 04:00 | modify | 32 | 0.10 | 157.449 | 158.649 | 156.249 | ||
| 96 | 2024.12.03 08:00 | sell | 33 | 0.10 | 157.473 | 0.000 | 0.000 | ||
| 97 | 2024.12.03 08:00 | modify | 33 | 0.10 | 157.473 | 158.673 | 156.273 | ||
| 98 | 2024.12.03 12:00 | sell | 34 | 0.10 | 157.553 | 0.000 | 0.000 | ||
| 99 | 2024.12.03 12:00 | modify | 34 | 0.10 | 157.553 | 158.753 | 156.353 | ||
| 100 | 2024.12.03 15:25 | t/p | 34 | 0.10 | 156.353 | 158.753 | 156.353 | 78.00 | 2364.25 |
| 101 | 2024.12.03 15:26 | t/p | 33 | 0.10 | 156.273 | 158.673 | 156.273 | 78.00 | 2442.25 |
| 102 | 2024.12.03 15:26 | t/p | 32 | 0.10 | 156.249 | 158.649 | 156.249 | 78.00 | 2520.25 |
| 103 | 2024.12.04 08:00 | sell | 35 | 0.10 | 158.034 | 0.000 | 0.000 | ||
| 104 | 2024.12.04 08:00 | modify | 35 | 0.10 | 158.034 | 159.234 | 156.834 | ||
| 105 | 2024.12.04 12:00 | buy | 36 | 0.10 | 158.533 | 0.000 | 0.000 | ||
| 106 | 2024.12.04 12:00 | modify | 36 | 0.10 | 158.533 | 157.333 | 159.733 | ||
| 107 | 2024.12.05 14:28 | s/l | 35 | 0.10 | 159.234 | 159.234 | 156.834 | -80.76 | 2439.49 |
| 108 | 2024.12.06 12:00 | buy | 37 | 0.10 | 159.370 | 0.000 | 0.000 | ||
| 109 | 2024.12.06 12:00 | modify | 37 | 0.10 | 159.370 | 158.170 | 160.570 | ||
| 110 | 2024.12.06 14:27 | s/l | 37 | 0.10 | 158.170 | 158.170 | 160.570 | -78.01 | 2361.48 |
| 111 | 2024.12.09 08:00 | buy | 38 | 0.10 | 158.854 | 0.000 | 0.000 | ||
| 112 | 2024.12.09 08:00 | modify | 38 | 0.10 | 158.854 | 157.654 | 160.054 | ||
| 113 | 2024.12.09 12:00 | buy | 39 | 0.10 | 159.086 | 0.000 | 0.000 | ||
| 114 | 2024.12.09 12:00 | modify | 39 | 0.10 | 159.086 | 157.886 | 160.286 | ||
| 115 | 2024.12.09 15:05 | t/p | 36 | 0.10 | 159.733 | 157.333 | 159.733 | 79.15 | 2440.63 |
| 116 | 2024.12.10 08:09 | t/p | 38 | 0.10 | 160.054 | 157.654 | 160.054 | 78.24 | 2518.87 |
| 117 | 2024.12.11 08:00 | buy | 40 | 0.10 | 159.114 | 0.000 | 0.000 | ||
| 118 | 2024.12.11 08:00 | modify | 40 | 0.10 | 159.114 | 157.914 | 160.314 | ||
| 119 | 2024.12.11 09:36 | t/p | 39 | 0.10 | 160.286 | 157.886 | 160.286 | 78.47 | 2597.33 |
| 120 | 2024.12.11 09:36 | t/p | 40 | 0.10 | 160.314 | 157.914 | 160.314 | 78.01 | 2675.34 |
| 121 | 2024.12.11 12:00 | buy | 41 | 0.10 | 160.253 | 0.000 | 0.000 | ||
| 122 | 2024.12.11 12:00 | modify | 41 | 0.10 | 160.253 | 159.053 | 161.453 | ||
| 123 | 2024.12.12 12:00 | buy | 42 | 0.10 | 159.862 | 0.000 | 0.000 | ||
| 124 | 2024.12.12 12:00 | modify | 42 | 0.10 | 159.862 | 158.662 | 161.062 | ||
| 125 | 2024.12.13 10:13 | t/p | 42 | 0.10 | 161.062 | 158.662 | 161.062 | 78.23 | 2753.57 |
| 126 | 2024.12.13 12:00 | buy | 43 | 0.10 | 161.158 | 0.000 | 0.000 | ||
| 127 | 2024.12.13 12:00 | modify | 43 | 0.10 | 161.158 | 159.958 | 162.358 | ||
| 128 | 2024.12.13 13:06 | t/p | 41 | 0.10 | 161.453 | 159.053 | 161.453 | 78.92 | 2832.50 |
| 129 | 2024.12.17 00:42 | t/p | 43 | 0.10 | 162.358 | 159.958 | 162.358 | 78.47 | 2910.96 |
| 130 | 2024.12.17 12:00 | buy | 44 | 0.10 | 161.503 | 0.000 | 0.000 | ||
| 131 | 2024.12.17 12:00 | modify | 44 | 0.10 | 161.503 | 160.303 | 162.703 | ||
| 132 | 2024.12.18 20:02 | s/l | 44 | 0.10 | 160.303 | 160.303 | 162.703 | -77.78 | 2833.18 |
| 133 | 2024.12.19 08:00 | buy | 45 | 0.10 | 162.682 | 0.000 | 0.000 | ||
| 134 | 2024.12.19 08:00 | modify | 45 | 0.10 | 162.682 | 161.482 | 163.882 | ||
| 135 | 2024.12.19 12:00 | buy | 46 | 0.10 | 163.045 | 0.000 | 0.000 | ||
| 136 | 2024.12.19 12:00 | modify | 46 | 0.10 | 163.045 | 161.845 | 164.245 | ||
| 137 | 2024.12.20 04:00 | buy | 47 | 0.10 | 162.780 | 0.000 | 0.000 | ||
| 138 | 2024.12.20 04:00 | modify | 47 | 0.10 | 162.780 | 161.580 | 163.980 | ||
| 139 | 2024.12.20 08:00 | buy | 48 | 0.10 | 162.858 | 0.000 | 0.000 | ||
| 140 | 2024.12.20 08:00 | modify | 48 | 0.10 | 162.858 | 161.658 | 164.058 | ||
| 141 | 2024.12.20 12:00 | buy | 49 | 0.10 | 162.939 | 0.000 | 0.000 | ||
| 142 | 2024.12.20 12:00 | modify | 49 | 0.10 | 162.939 | 161.739 | 164.139 | ||
| 143 | 2024.12.26 11:28 | t/p | 45 | 0.10 | 163.882 | 161.482 | 163.882 | 79.61 | 2912.79 |
| 144 | 2024.12.26 13:14 | t/p | 47 | 0.10 | 163.980 | 161.580 | 163.980 | 79.38 | 2992.17 |
| 145 | 2024.12.26 13:34 | t/p | 48 | 0.10 | 164.058 | 161.658 | 164.058 | 79.38 | 3071.55 |
| 146 | 2024.12.26 13:49 | t/p | 49 | 0.10 | 164.139 | 161.739 | 164.139 | 79.38 | 3150.93 |
| 147 | 2024.12.26 14:56 | t/p | 46 | 0.10 | 164.245 | 161.845 | 164.245 | 79.61 | 3230.54 |
| 148 | 2024.12.31 04:00 | sell | 50 | 0.10 | 162.858 | 0.000 | 0.000 | ||
| 149 | 2024.12.31 04:00 | modify | 50 | 0.10 | 162.858 | 164.058 | 161.658 | ||
| 150 | 2024.12.31 08:00 | sell | 51 | 0.10 | 162.658 | 0.000 | 0.000 | ||
| 151 | 2024.12.31 08:00 | modify | 51 | 0.10 | 162.658 | 163.858 | 161.458 | ||
| 152 | 2024.12.31 12:00 | sell | 52 | 0.10 | 163.256 | 0.000 | 0.000 | ||
| 153 | 2024.12.31 12:00 | modify | 52 | 0.10 | 163.256 | 164.456 | 162.056 | ||
| 154 | 2025.01.02 08:00 | sell | 53 | 0.10 | 162.360 | 0.000 | 0.000 | ||
| 155 | 2025.01.02 08:00 | modify | 53 | 0.10 | 162.360 | 163.560 | 161.160 | ||
| 156 | 2025.01.02 08:25 | t/p | 52 | 0.10 | 162.056 | 164.456 | 162.056 | 74.32 | 3304.87 |
| 157 | 2025.01.02 12:00 | sell | 54 | 0.10 | 162.428 | 0.000 | 0.000 | ||
| 158 | 2025.01.02 12:00 | modify | 54 | 0.10 | 162.428 | 163.628 | 161.228 | ||
| 159 | 2025.01.02 14:33 | t/p | 50 | 0.10 | 161.658 | 164.058 | 161.658 | 74.32 | 3379.19 |
| 160 | 2025.01.02 15:28 | t/p | 51 | 0.10 | 161.458 | 163.858 | 161.458 | 74.32 | 3453.51 |
| 161 | 2025.01.02 16:03 | t/p | 54 | 0.10 | 161.228 | 163.628 | 161.228 | 78.00 | 3531.51 |
| 162 | 2025.01.02 16:03 | t/p | 53 | 0.10 | 161.160 | 163.560 | 161.160 | 78.00 | 3609.51 |
| 163 | 2025.01.06 12:00 | buy | 55 | 0.10 | 163.858 | 0.000 | 0.000 | ||
| 164 | 2025.01.06 12:00 | modify | 55 | 0.10 | 163.858 | 162.658 | 165.058 | ||
| 165 | 2025.01.06 14:16 | s/l | 55 | 0.10 | 162.658 | 162.658 | 165.058 | -78.01 | 3531.50 |
| 166 | 2025.01.07 04:00 | buy | 56 | 0.10 | 164.361 | 0.000 | 0.000 | ||
| 167 | 2025.01.07 04:00 | modify | 56 | 0.10 | 164.361 | 163.161 | 165.561 | ||
| 168 | 2025.01.07 08:00 | buy | 57 | 0.10 | 164.052 | 0.000 | 0.000 | ||
| 169 | 2025.01.07 08:00 | modify | 57 | 0.10 | 164.052 | 162.852 | 165.252 | ||
| 170 | 2025.01.07 12:00 | buy | 58 | 0.10 | 164.258 | 0.000 | 0.000 | ||
| 171 | 2025.01.07 12:00 | modify | 58 | 0.10 | 164.258 | 163.058 | 165.458 | ||
| 172 | 2025.01.08 09:20 | s/l | 56 | 0.10 | 163.161 | 163.161 | 165.561 | -77.78 | 3453.72 |
| 173 | 2025.01.08 11:32 | s/l | 58 | 0.10 | 163.058 | 163.058 | 165.458 | -77.77 | 3375.95 |
| 174 | 2025.01.08 12:00 | buy | 59 | 0.10 | 163.115 | 0.000 | 0.000 | ||
| 175 | 2025.01.08 12:00 | modify | 59 | 0.10 | 163.115 | 161.915 | 164.315 | ||
| 176 | 2025.01.08 13:05 | s/l | 57 | 0.10 | 162.852 | 162.852 | 165.252 | -77.78 | 3298.17 |
| 177 | 2025.01.10 14:57 | s/l | 59 | 0.10 | 161.915 | 161.915 | 164.315 | -77.10 | 3221.07 |
| 178 | 2025.01.13 04:00 | sell | 60 | 0.10 | 160.800 | 0.000 | 0.000 | ||
| 179 | 2025.01.13 04:00 | modify | 60 | 0.10 | 160.800 | 162.000 | 159.600 | ||
| 180 | 2025.01.13 08:00 | sell | 61 | 0.10 | 160.846 | 0.000 | 0.000 | ||
| 181 | 2025.01.13 08:00 | modify | 61 | 0.10 | 160.846 | 162.046 | 159.646 | ||
| 182 | 2025.01.13 12:00 | sell | 62 | 0.10 | 160.398 | 0.000 | 0.000 | ||
| 183 | 2025.01.13 12:00 | modify | 62 | 0.10 | 160.398 | 161.598 | 159.198 | ||
| 184 | 2025.01.13 22:50 | s/l | 62 | 0.10 | 161.598 | 161.598 | 159.198 | -78.00 | 3143.07 |
| 185 | 2025.01.14 04:00 | sell | 63 | 0.10 | 161.468 | 0.000 | 0.000 | ||
| 186 | 2025.01.14 04:00 | modify | 63 | 0.10 | 161.468 | 162.668 | 160.268 | ||
| 187 | 2025.01.14 09:15 | s/l | 60 | 0.10 | 162.000 | 162.000 | 159.600 | -78.92 | 3064.15 |
| 188 | 2025.01.14 09:16 | s/l | 61 | 0.10 | 162.046 | 162.046 | 159.646 | -78.92 | 2985.23 |
| 189 | 2025.01.14 12:00 | sell | 64 | 0.10 | 161.950 | 0.000 | 0.000 | ||
| 190 | 2025.01.14 12:00 | modify | 64 | 0.10 | 161.950 | 163.150 | 160.750 | ||
| 191 | 2025.01.14 15:52 | s/l | 63 | 0.10 | 162.668 | 162.668 | 160.268 | -78.00 | 2907.23 |
| 192 | 2025.01.15 08:00 | sell | 65 | 0.10 | 161.668 | 0.000 | 0.000 | ||
| 193 | 2025.01.15 08:00 | modify | 65 | 0.10 | 161.668 | 162.868 | 160.468 | ||
| 194 | 2025.01.15 12:00 | sell | 66 | 0.10 | 161.737 | 0.000 | 0.000 | ||
| 195 | 2025.01.15 12:00 | modify | 66 | 0.10 | 161.737 | 162.937 | 160.537 | ||
| 196 | 2025.01.16 01:01 | t/p | 64 | 0.10 | 160.750 | 163.150 | 160.750 | 74.32 | 2981.55 |
| 197 | 2025.01.16 01:25 | t/p | 66 | 0.10 | 160.537 | 162.937 | 160.537 | 75.24 | 3056.80 |
| 198 | 2025.01.16 01:26 | t/p | 65 | 0.10 | 160.468 | 162.868 | 160.468 | 75.24 | 3132.04 |
| 199 | 2025.01.16 04:00 | sell | 67 | 0.10 | 160.273 | 0.000 | 0.000 | ||
| 200 | 2025.01.16 04:00 | modify | 67 | 0.10 | 160.273 | 161.473 | 159.073 | ||
| 201 | 2025.01.16 12:00 | sell | 68 | 0.10 | 160.300 | 0.000 | 0.000 | ||
| 202 | 2025.01.16 12:00 | modify | 68 | 0.10 | 160.300 | 161.500 | 159.100 | ||
| 203 | 2025.01.20 11:11 | s/l | 67 | 0.10 | 161.473 | 161.473 | 159.073 | -79.84 | 3052.20 |
| 204 | 2025.01.20 11:45 | s/l | 68 | 0.10 | 161.500 | 161.500 | 159.100 | -79.84 | 2972.36 |
| 205 | 2025.01.21 04:00 | buy | 69 | 0.10 | 161.220 | 0.000 | 0.000 | ||
| 206 | 2025.01.21 04:00 | modify | 69 | 0.10 | 161.220 | 160.020 | 162.420 | ||
| 207 | 2025.01.21 08:00 | buy | 70 | 0.10 | 161.520 | 0.000 | 0.000 | ||
| 208 | 2025.01.21 08:00 | modify | 70 | 0.10 | 161.520 | 160.320 | 162.720 | ||
| 209 | 2025.01.21 12:00 | buy | 71 | 0.10 | 161.445 | 0.000 | 0.000 | ||
| 210 | 2025.01.21 12:00 | modify | 71 | 0.10 | 161.445 | 160.245 | 162.645 | ||
| 211 | 2025.01.22 04:00 | buy | 72 | 0.10 | 162.374 | 0.000 | 0.000 | ||
| 212 | 2025.01.22 04:00 | modify | 72 | 0.10 | 162.374 | 161.174 | 163.574 | ||
| 213 | 2025.01.22 07:29 | t/p | 69 | 0.10 | 162.420 | 160.020 | 162.420 | 78.23 | 3050.59 |
| 214 | 2025.01.22 10:02 | t/p | 71 | 0.10 | 162.645 | 160.245 | 162.645 | 78.24 | 3128.83 |
| 215 | 2025.01.22 10:08 | t/p | 70 | 0.10 | 162.720 | 160.320 | 162.720 | 78.24 | 3207.06 |
| 216 | 2025.01.22 12:00 | buy | 73 | 0.10 | 162.801 | 0.000 | 0.000 | ||
| 217 | 2025.01.22 12:00 | modify | 73 | 0.10 | 162.801 | 161.601 | 164.001 | ||
| 218 | 2025.01.24 10:43 | t/p | 72 | 0.10 | 163.574 | 161.174 | 163.574 | 78.92 | 3285.99 |
| 219 | 2025.01.24 12:00 | buy | 74 | 0.10 | 163.710 | 0.000 | 0.000 | ||
| 220 | 2025.01.24 12:00 | modify | 74 | 0.10 | 163.710 | 162.510 | 164.910 | ||
| 221 | 2025.01.24 14:52 | t/p | 73 | 0.10 | 164.001 | 161.601 | 164.001 | 78.92 | 3364.91 |
